| รายการ (Spec) | ค่า (Value) |
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100H |
| Circuit breaker name | Easypact EZC100H |
| Device application | Distribution |
| Poles description | 1P |
| Protected poles description | 1t |
| Network type | DC |
| AC | |
| Network frequency | 50/60 Hz |
| [In] rated current | 15,20,25,30,40,50,60 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 125 V DC conforming to IEC 60947-2 |
| 415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Breaking capacity code | H |
| Breaking capacity | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 |
| 25 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 5 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 50 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Ics] rated service breaking capacity | 5 kA at 125 V DC conforming to IEC 60947-2 |
| 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 25 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 2.5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 | |
| 2.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 15,20,25,30,40,50,60 A at 50 °C |
| Protection type | Short-circuit protection |
| Overload protection | |
| Pollution degree | 3 conforming to IEC 60664-1 |
| 3 conforming to IEC 947-1 | |
| Standards | EN/IEC 60947-2 |
| GB/T 14048.2 | |
| JIS C8201-2-2 | |
| EN/IEC 60947-1 | |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |



