QOvs Pro RCBO Miniature Circuit Breaker
The QOvs Pro 1-Pole RCBO is engineered to meet international safety standards, complying with IEC 61009 and the Thai Industrial Standard TIS 909-2548. This device provides essential protection against earth leakage, electric shocks, overloads, and short circuits.
With rated breaking capacities of 6 kA and 10 kA, these units operate at 240/415 VAC and are designed for seamless installation in both consumer units and load centers, ensuring comprehensive electrical safety for residential and commercial applications.
QOvs Pro RCBO Miniature Circuit Breaker
The QOvs Pro 1-Pole RCBO is engineered to meet international safety standards, complying with IEC 61009 and the Thai Industrial Standard TIS 909-2548. This device provides essential protection against earth leakage, electric shocks, overloads, and short circuits.
With rated breaking capacities of 6 kA and 10 kA, these units operate at 240/415 VAC and are designed for seamless installation in both consumer units and load centers, ensuring comprehensive electrical safety for residential and commercial applications.
| รายการ (Spec) | ค่า (Value) |
| Circuit breaker application | Distribution |
| Range | Square D |
| Product name | QOvs RCBO |
| Product or component type | Residual current breaker with overcurrent protection (RCBO) |
| Poles description | 1P + Ns |
| Earthing system | TN |
| Curve code | C |
| Earth-leakage sensitivity | 10 mA |
| Breaking capacity | 6000 A Icn at 230/240 V AC 50/60 Hz |
| Number of protected poles | 1 |
| Device location in system | Outgoer |
| Network frequency | 50/60 Hz |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| [Ue] rated operational voltage | 230/240 V AC 50/60 Hz |
| Residual current tripping technology | Voltage dependent functional earth |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type AC |
| [Icw] rated short-time withstand current | Icw: 250 A during 8/20 µs impulse withstand |
| [Ics] rated service breaking capacity | 6000 A at 230/240 V AC 50/60 Hz |
| Electrical insulation class | Class II |
| Limitation class | 3 |
| [Ui] rated insulation voltage | 400 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Suitability for isolation | Yes |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Plug-on |
| Mounting support | Socket |
| Ambient air temperature for operation | -15…60 °C |
| Ambient air temperature for storage | -40…85 °C |
ดาวน์โหลดคู่มือการใช้งาน
| Model | PDF Link |
| RCBO 10mA 1P 6kA 20A | Click Here! |
| RCBO 10mA 1P 6kA 25A | Click Here! |
| RCBO 10mA 1P 6kA 50A | Click Here! |
| RCBO 30mA 1P 6kA 16A | Click Here! |
| RCBO 30mA 1P 6kA 20A | Click Here! |
| RCBO 30mA 1P 6kA 25A | Click Here! |
| RCBO 30mA 1P 6kA 32A | Click Here! |
| RCBO 30mA 1P 6kA 40A | Click Here! |
| RCBO 30mA 1P 10kA 10A | Click Here! |
| RCBO 30mA 1P 10kA 16A | Click Here! |
| RCBO 30mA 1P 10kA 20A | Click Here! |
| RCBO 30mA 1P 10kA 25A | Click Here! |
| RCBO 30mA 1P 10kA 32A | Click Here! |



