QOvs Pro Main Circuit Breaker
The QOvs Pro 2-Pole main circuit breaker is available in current ratings ranging from 16 A to 63 A. It is manufactured in compliance with the IEC 60898 standard, providing a rated breaking capacity (Icn) of 10 kA at 240 VAC.
This protective device is specifically designed for installation in consumer units and automatic disconnect switch enclosures to ensure reliable protection against both short circuits and electrical overloads.
QOvs Pro Main Circuit Breaker
The QOvs Pro 2-Pole main circuit breaker is available in current ratings ranging from 16 A to 63 A. It is manufactured in compliance with the IEC 60898 standard, providing a rated breaking capacity (Icn) of 10 kA at 240 VAC.
This protective device is specifically designed for installation in consumer units and automatic disconnect switch enclosures to ensure reliable protection against both short circuits and electrical overloads.
| รายการ (Spec) | ค่า (Value) |
| Range | Square D |
| Product name | Square D Qovs |
| Device application | Protection |
| Product or component type | Miniature circuit-breaker |
| Poles description | 2P |
| [In] rated current | 20A-63A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10000 A Icn at 240/415 V AC 50/60 Hz conforming to IEC 60998-1 |
| Standards | IEC 60998-1 |
| Network frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 7500 A 75 % x Icn conforming to IEC 60998-1 |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60998-1 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Fault trip | |
| Mounting mode | Plug-on |
| Mounting support | Socket |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IP40 (modular enclosure conforming to IEC 60529 | |
| Pollution degree | 3 |
| Overvoltage category | IV |
| Tropicalisation | 2 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -40…85 °C |
Click to download product data sheet
| Model | Link to PDF |
| MCB 2P 10kA 20A | Click Here! |
| MCB 2P 10kA 32A | Click Here! |
| MCB 2P 10kA 40A | Click Here! |
| MCB 2P 10kA 50A | Click Here! |
| MCB 2P 10kA 63A | Click Here! |



