RM6
| รายการ (Spec) | ค่า (Value) |
| Rated system voltage | 12 – 24 kV |
| Rated frequency | 50/60 Hz |
| Rated short-time withstand (main and earth) | 20 kA 3 seconds |
| Peak withstand current | 2.5 × 20 kA IEC |
| Circuit break rated load current | 200/630 A |
| Installation | Indoor or outdoor (please consult us) |
| Operation | Manual/motorized |
| Switch rated load current | Manual/motorized |
| Protection Relays | VIP40, VIP45,VIP400, VIP410 |
| Key locking | Optional |
| Fault passage indicators | 21D – 22D – 23D – 23DM |
| Voltage indicators and relays | VPIS V3,VPIS V2,VD23 |
| Pressure Guage | Manometer(Standard) or Digital |



