| รายการ (Spec) | ค่า (Value) |
| Enclosure mounting | Surface |
| Number of ways | 4,6,10,14,18 ways (outgoer) |
| 1 way (incomer | |
| Electrical connection | Tin plated copper busbar connection |
| Network number of phases | 3 phases |
| Wiring configuration | 4-wire |
| Short-circuit current | 25 kA |
| [In] rated current | 80 A |
| [Ue] rated operational voltage | 240 V |
| Network frequency | 50/60 Hz |
| Short-circuit current | 10 kA |
| Options for Protection device type | QO miniature circuit breaker (MCB) – 2P in main incomer QO residual current circuit breaker with overcurrent protection (RCBO) – 2P – 30 mA in main incomer QO surge protection device (SPD) in main incomer QO miniature circuit breaker (MCB) – 1P in outgoer QO miniature circuit breaker (MCB) – 3P in outgoer QO residual current circuit breaker with overcurrent protection (RCBO) – 1P – 10 mA in outgoer QO residual current circuit breaker with overcurrent protection (RCBO) – 1P – 30 mA in outgoer |
| Type of front cover | Steel with cut-out |
| Door type | Plain front plate – polycarbonate |
| Door opening side | Upwards |
| Cable entry | 1 knock-out diameter: Ø 88.9 x 25.4 mm at rear |
| 1 knock-out diameter: Ø 32 mm at top and bottom | |
| 2 knock-out diameter: Ø 25 mm at top and bottom | |
| 3 knock-out diameter: Ø 20.5 mm at top and bottom | |
| Enclosure material | Phosphated cold rolled steel of 1.2 mm |
| Surface treatment | epoxy 50…60 µm |
| Colour | White (RAL 9003 |
| Marker Light | LED (to be ordered separately |
| Connections – terminals | Lug 30…50 mm² for earth contact ( to be ordered separately |
| Standards | IEC 60439 |
| TIS 1436-2540 | |
| BS 5486-13 | |
| IP degree of protection | IP4X |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |



