TUNKIA TD1880 is a high-performance Reference Standard instrument designed for the testing and calibration of DC Fast Charging Stations (DC EVSE). Engineered for maximum precision and safety, it serves as the definitive solution for verifying charger efficiency and compliance.
Key Features:
Technical Specifications (TD1880):
| Measurement Range | DCV : 0 mV ~ 1020 V |
| ACV: 1 mV ~ 1000 V | 10 Hz ~ 500 kHz | |
| Resistance: 0 Ω ~ 1100 MΩ | |
| DCI: 29 μA ~ 20.5 A | |
| ACI: 200 μA ~ 2 A | 10 Hz ~ 10 kHz | |
| AC Frequency: 10 Hz ~ 500 kHz | |
| Phase and Power Factor Output: (10 Hz ~ 30 kHz) | |
| Pulse Frequency Output: 1 Hz ~ 2 MHz | |
| Capacitance(optional) : 1.1 nF ~ 30 mF | |
| Thermocouple Output and Measurement(optional): Type B: (410 ~ 1800)°C Type E: (-200 ~ 1000)°C Type J: (-200 ~ 1200)°C Type K: (-200 ~ 1370)°C Type N: (-200 ~ 1300)°C Type R: (-50 ~ 1750)°C Type S: (-50 ~ 1750)°C Type T: (-200 ~ 400)°C |
|
| Accuracy | DCV: 0 mV ~ 1020 V ±(20 + 1.5) ~ (18 + 2000) | ±(ppm*Output + μV) |
| ACV: 1 mV ~ 1000 V | 10 Hz ~ 500 kHz ±(800 + 6) ~ (200 + 10000) | ±(ppm*Output + μV) |
|
| Resistance: 0 Ω ~ 1100 MΩ ±(40 + 0.01) ~ (14000 + 480000) | ±(ppm*output + Ω) |
|
| DCI: 0 μA ~ 20.5 A ±(100 + 0.02) ~ (350 + 300) | ±(ppm*output + μA) |
|
| ACI: 29 μA ~ 20.5 A | 10 Hz ~ 30 kHz ±(0.1 + 0.1) ~ (0.06 + 2000) | ±(%* output + μA) |
|
| AC Frequency: 10 Hz ~ 500 kHz ±0.005% |
|
| Phase and Power Factor Output: (10 Hz ~ 30 kHz) ±0.1° ~ 8° |
|
| Pulse Frequency Output: 1 Hz ~ 2 MHz ±(20 + 20) | ±(ppm*RD + μHz) |
|
| Capacitance(optional) : 1.1 nF ~ 30 mF ±(0.5 + 0.04 nF) ~ (0.75 + 30 μF) | ±(%*output + floor) |
|
| Thermocouple Output and Measurement(optional): Type B: (410 ~ 1800)°C | ±(0.30 ~ 0.35)°C Type E: (-200 ~ 1000)°C | ±(0.08 ~ 0.11)°C Type J: (-200 ~ 1200)°C | ±(0.09 ~ 0.13)°C Type K: (-200 ~ 1370)°C | ±(0.10 ~ 0.20)°C Type N: (-200 ~ 1300)°C | ±(0.12 ~ 0.25)°C Type R: (-50 ~ 1750)°C | ±(0.23 ~ 0.40)°C Type S: (-50 ~ 1750)°C | | ±(0.23 ~ 0.40)°C Type T: (-200 ~ 400)°C | ±(0.28 ~ 0.25)°C |
|
| Readings | – |
| Logging Rate | – |
| Battery | Mains Powered Option |
| Calibration Certificate | Available Separately |



